2024-2025 Annual Tuition Cost Estimate
The SC Johnson STEM Scholars Pathway program provides students with dedicated financial and student support as they work to complete their college degree and enter a STEM career field. View the full details on STEM Scholars Pathway scholarship funding.
Gateway Technical College
Tuition, fees, book and supply costs vary by academic program at Gateway. Per credit tuition cost is $149.50 for post secondary programs and $188.90 for the Liberal Arts - Associate of Science program. Please visit your program’s web page at gtc.edu/programs for detailed cost information.
Tuition & Fees (based on 32 credits) | $5,108 |
Estimated Books & Supplies (varies by program) | $2,482 |
SC Johnson STEM Scholars Pathway Scholarship | $7,500 |
Any additional guaranteed scholarships from your institution | $0 |
Estimated remaining costs: | $50 |
Carthage College
Tuition & Fees | $38,750 |
Estimated Books & Supplies | $750 |
SC Johnson STEM Scholars Pathway Scholarship | $7,500 |
Carthage matching STEM scholarship | $7,500 |
Estimated remaining costs: | $24,500 |
100% of students will receive additional scholarships and financial aid on top of the scholarship amounts listed above. In many cases your out out-of-pocket cost for tuition may be zero.
Concordia University Wisconsin
Traditional
Tuition & Fees | $34,9500 |
Estimated Books & Supplies | $1,000 |
SC Johnson STEM Scholars Pathway Scholarship | $7,500 |
Institution matching STEM scholarship | $7,500 |
Additional guaranteed scholarships at Concordia | $500 |
Estimated remaining costs: | $20,450 |
Concordia University Wisconsin
Post-Traditional
Tuition & Fees ($526 per credit) | $15,788 |
Estimated Books & Supplies | $1,000 |
SC Johnson STEM Scholars Pathway Scholarship | $7,500 |
Institution matching STEM scholarship | $7,500 |
Additional guaranteed scholarships at Concordia | Direct to Concordia Scholarship available to Post-Traditional students |
Estimated remaining costs: | $1788 |
Milwaukee School of Engineering
Tuition & Fees | $50,480 |
Estimated Books & Supplies | $1,000 |
SC Johnson STEM Scholars Pathway Scholarship | $7,500 |
MSOE matching STEM scholarship | $7,500 |
Additional guaranteed scholarships at MSOE (based on incoming GPA over 3.0) | $9,500-8,500 |
Estimated remaining costs: | $27,980-26,980 |
Additional financial aid and scholarships may be available. Please see the MSOE Net Price Calculator.
University of Wisconsin - Parkside
Tuition & Fees | $6978 |
Estimated Books & Supplies | $700 |
SC Johnson STEM Scholars Pathway Scholarship | $7,500 |
Institution matching STEM scholarship | $0 |
Estimated remaining costs: | $178 |
Additional Financial aid and scholarships may be available Please see the UWP cost calculator.